Tokenomics
Total token supply: 50 million
Initial Token Supply: 15 million
Tokens reserved for liquidity mining : 8 million
Token Smart contract address : 0xfa17b330bcc4e7f3e2456996d89a5a54ab044831
Token Symbol : $CRDN
Token Distribution
Distribution | Percentage of Total Supply | No of tokens |
Private Sale | 5 | 2500000 |
Public Round | 30 | 15000000 |
Partnership | 10 | 5000000 |
Advisor | 2 | 1000000 |
Marketing | 8 | 4000000 |
Liquidity | 14 | 7000000 |
Liquidity Mining | 16 | 8000000 |
Team Tokens | 15 | 7500000 |
Liquidity Mining reserves will be used to reward staking pools and liquidity pools.
Liquidity reward tokens are not a part of the initial supply. Emission will start only after staking and liquidity mining goes live.
Token Lock :
Tokens have been locked at team.finance and will be released according to this schedule.
Type of Token | Unlock Date | No of Tokens | Locking Transaction | Owner Wallet |
Advisor | 29 September 2021 | 1000000 | 0x5fba41f54c0e027eef7c44e5a74ca15a6b047323 | |
| | | | |
Team Tokens | 1 Sep | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 Oct | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 Nov | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 Dec | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 Jan | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 Feb | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 March | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
Team Tokens | 1 April | 937500 | 0x11024697702aca49663cA164468c301bed33460b | |
| | | | |
Marketing | 1 Sep | 666666.6667 | 0x166C02EEDc53A28f8Aa0F1333Cca5c0C6E989CCb | |
Marketing | 1 Oct | 666666.6667 | 0x166C02EEDc53A28f8Aa0F1333Cca5c0C6E989CCb | |
Marketing | 1 Nov | 666666.6667 | 0x166C02EEDc53A28f8Aa0F1333Cca5c0C6E989CCb | |
Marketing | 1 Dec | 666666.6667 | 0x166C02EEDc53A28f8Aa0F1333Cca5c0C6E989CCb | |
Marketing | 1 Jan | 666666.6667 | 0x166C02EEDc53A28f8Aa0F1333Cca5c0C6E989CCb | |
Marketing | 1 Feb | 666666.6667 | 0x166C02EEDc53A28f8Aa0F1333Cca5c0C6E989CCb | |
| | | | |
Partnership | 1 September | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e359 | |
Partnership | 1 Oct | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e360 | |
Partnership | 1 Nov | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e361 | |
Partnership | 1 Dec | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e362 | |
Partnership | 1 Jan | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e363 | |
Partnership | 1 Feb | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e364 | |
Partnership | 1 March | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e365 | |
Partnership | 1 April | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e366 | |
Partnership | 1 May | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e367 | |
Partnership | 1 June | 500000 | 0xeBa4B449761748fF1Ea035ADE32ACf1a20C8e368 |
Last modified 1yr ago